Morocco - Paraguay
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
Víctor Gustavo. Velázquez Ramos
Paraguay - Defender #2
Omar Federico. Alderete Fernández
Paraguay - Defender #3
Gustavo Raúl. Gómez Portillo
Paraguay - Defender #15
Gustavo. Caballero
Paraguay - Attacker #24
Issa. Diop
Morocco - Defender #5
Juan José. Cáceres
Paraguay - Defender #4
Neil. El Aynaoui
Morocco - Midfielder #24
Bilal. El Khannous
Morocco - Midfielder #23
Redouane. Halhal
Morocco - Defender #25
Miguel Ángel. Almirón Rejala
Paraguay - Attacker #10
Diego Alexander. Gómez Amarilla
Paraguay - Midfielder #8
Neil. El Aynaoui
Morocco - Midfielder #24
| Substitutes | ||
|---|---|---|
| 3 Noussair Mazraoui | 1 Roberto Júnior Fernández Torres | |
| 4 Ismaël Baouf | 2 Víctor Gustavo Velázquez Ramos | |
| 6 Mohamed Rabie Hrimat 82' | 5 Fabián Cornelio Balbuena González | |
| 8 Azzedine Ounahi | 7 Ramón Sosa Acosta | |
| 10 Brahim Abdelkader Diaz 66' | 9 Arnaldo Antonio Sanabria Ayala | |
| 13 Zakaria El Ouahdi 66' | 11 Mauricio Magalhães Prado | |
| 14 Oussama Targhalline | 13 Alan Max Benítez Domínguez | |
| 15 Souffian Elkarouani 82' | 14 Lucas Ramón Romero Gómez | |
| 17 Abdessamad Ezzalzouli 82' | 18 Alex Adrián Arce Barrios | |
| 18 Chadi Riad | 22 Gastón Hernán Olveira Echeverría | |
| 19 Mohamed Yassir Zabiri | 23 Matías Galarza Fonda | |
| 20 Ayoub El Kaabi 66' | 24 Gustavo Caballero | |
| 21 Amine Adli 67' | 25 José María Canale Domínguez | |
| 22 Mahdi Benabid | 26 Alexandro Maidana Mendieta | |
| 29 Rayane Bounida |
| Managers | ||
|---|---|---|
| Mohamed Ouahbi | Gustavo Julio Alfaro |
| Team Stats | ||
|---|---|---|
| 6 | Shots | 11 |
| 4 | Shots on target | 7 |
| 62% | Possession | 38% |
| 8 | Fouls | 11 |
| 3 | Yellow cards | 6 |
| Red cardss | ||
| 1 | Offsides | 3 |
| 1 | Corners | 3 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

